Covid-19: The number of cases in India and Across the World on March 22
The Government announced a series of measures such as the shutting down of 75 districts with confirmed Covid-19 cases across the country. The additional measures announced by the Union Cabinet Secretary include the suspension of all passenger train services till March 31, including semi-urban rail services. States governments have also been instructed to suspend all inter-state passenger transport till the end of the month.
Here's the state-wise list of cases:
| S. No. | Name of State / UT | Total Confirmed cases | Cured/Discharged/Migrated | Death | Active | 
|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 3 | 0 | 0 | 3 | 
| 2 | Chhattisgarh | 1 | 0 | 0 | 1 | 
| 3 | Delhi | 27 | 5 | 1 | 21 | 
| 4 | Gujarat | 14 | 0 | 0 | 14 | 
| 5 | Haryana | 17 | 0 | 0 | 17 | 
| 6 | Himachal Pradesh | 2 | 0 | 0 | 2 | 
| 7 | Karnataka | 20 | 2 | 1 | 17 | 
| 8 | Kerala | 52 | 3 | 0 | 49 | 
| 9 | Madhya Pradesh | 4 | 0 | 0 | 4 | 
| 10 | Maharashtra | 63 | 0 | 1 | 62 | 
| 11 | Odisha | 2 | 0 | 0 | 2 | 
| 12 | Puducherry | 1 | 0 | 0 | 1 | 
| 13 | Punjab | 13 | 0 | 1 | 12 | 
| 14 | Rajasthan | 24 | 3 | 0 | 21 | 
| 15 | Tamil Nadu | 6 | 1 | 0 | 5 | 
| 16 | Telengana | 21 | 1 | 0 | 20 | 
| 17 | Chandigarh | 5 | 0 | 0 | 5 | 
| 18 | Jammu and Kashmir | 4 | 0 | 0 | 4 | 
| 19 | Ladakh | 13 | 0 | 0 | 13 | 
| 20 | Uttar Pradesh | 25 | 9 | 0 | 16 | 
| 21 | Uttarakhand | 3 | 0 | 0 | 3 | 
| 22 | West Bengal | 4 | 0 | 0 | 4 | 
| Total | 324 | 24 | 4 | 296 | 
A map of India with the figures:
The number of deaths across the world stood at 12,973. The country-wise list is below:
| Country/Region | Confirmed | Deaths | Recovered | 
|---|---|---|---|
| China | 81,305 | 3,259 | 71,857 | 
| Italy | 53,578 | 4,825 | 6,072 | 
| US | 25,493 | 307 | 171 | 
| Spain | 25,374 | 1,375 | 2,125 | 
| Germany | 22,213 | 84 | 233 | 
| Iran | 20,610 | 1,556 | 7,635 | 
| France | 14,308 | 562 | 12 | 
| Korea, South | 8,799 | 102 | 1,540 | 
| Switzerland | 6,575 | 75 | 15 | 
| United Kingdom | 5,067 | 234 | 67 | 
| Netherlands | 3,640 | 137 | 2 | 
| Belgium | 2,815 | 67 | 263 | 
| Austria | 2,814 | 8 | 9 | 
| Norway | 2,118 | 7 | 1 | 
| Sweden | 1,763 | 20 | 16 | 
| India | 330 | 4 | 23 | 
| Others | 27,726 | 351 | 1,635 | 
| World | 304,528 | 12,973 | 91,676 | 
Source: Johns Hopkins University as on March 22.
The total confirmed cases:
A map showing the confirmed cases across the world:

World map of confirmed cases:

Get the latest reports & analysis with people's perspective on Protests, movements & deep analytical videos, discussions of the current affairs in your Telegram app. Subscribe to NewsClick's Telegram channel & get Real-Time updates on stories, as they get published on our website.


 
 
 
 
 
 
 
 
 
 
 
 
 
 
